![]() |
2023 Black Book Mixed Sale Thursday & Friday, November 9 & 10, 2023 – 11:00AM PA Farm Show Complex, Harrisburg, PA |
OUTS LIST ![]() |
THE BLACK BOOK MIXED SALE — Thursday, November 9, 2023 | |
Hip | Horse Name Type, Sex, Color, Sire-Dam |
886 | CALIFORNIA CHARM y, f, b, Captain Crunch - Charming Hill |
905 | EARLY CHRISTMAS w, c, b, Green Manalishi S - Christmas Candy |
1130 | OVERDRAFT VOLO b, m, b, Yankee Glide - Bank Of Newport |
1225 | HOLY TRINITY b, m, b, Captaintreacherous - Rodena |
1278 | COFFEE ADDICT b, m, b, Dragon Again - Kahlua Queen |
THE BLACK BOOK MIXED SALE — Friday, November 10, 2023 | |
Hip | Horse Name Type, Sex, Color, Sire-Dam |
1291 | ALL TOO WELL r, h, b, Muscle Hill - Order By Wish |
1368 | LOCAL HONEY r, m, b, Walner - Honey Honey |
1400 | BLONDE BOMBSHELL r, m, b, Walner - Hey Blondie |
1409 | ON THE HOUSE r, m, b, Chapter Seven - On Your Tab |
1451 | TEQUINI HANOVER r, m, b, Bar Hopping - Tangent |
1465 | ALL THE RAGE r, m, b, E L Titan - Monroe County |
1479 | HL FAITHY r, m, b, International Moni - Myth |
1522 | MANCLANE r, h, b, Cantab Hall - Peaceful Kemp |
1536 | JUSTICE r, h, b, Chapter Seven - Religulous |
1543 | KRUISE ON DOVER r, g, br, Dover Dan - Keystone Sadie |
15 Total Outs |